Bio/Wiki | |
---|---|
Full Name | Stacey Yvonne Abrams |
Profession(s) | Politician, Lawyer, Voting Rights Activist, and Author |
Famous For | Being Georgia’s first African-American female gubernatorial Nominee |
Physical Stats & More | |
Height (approx.) | in centimeters– 160 cm in meters– 1.60 m in feet inches– 5’ 3” |
Weight (approx.) | in kilograms– 80 kg in pounds– 176 lbs |
Eye Color | Black |
Hair Color | Black |
Politics | |
Political Party | Democratic |
Political Journey | • 2007-2013: Member of the Georgia House of Representatives from the 84th district • 2011-2017: Minority Leader of the Georgia House of Representatives • 2013-2017: Member of the Georgia House of Representatives from the 89th district • 2018: Contested the Georgia gubernatorial election and lost to Brian Kemp • 2020: During the Democratic presidential primary election, she actively promoted herself as Joe Biden’s running mate; however, Kamala Harris was later chosen as Joe Biden’s running mate. |
Personal Life | |
Date of Birth | December 9, 1973 |
Age (as of 2020) | 47 Years |
Birthplace | Madison, Wisconsin, U.S. |
Zodiac sign | Saggittarius |
Nationality | American |
Hometown | Atlanta, Georgia |
School | Avondale High School |
College(s)/University | Spelman College Yale Law School |
Educational Qualification(s) | B.A. degree in Interdisciplinary Studies (Political Science, Economics and Sociology) from Spelman College J.D. degree from Yale Law School |
Religion | United Methodist |
Address (Capitol) | 611-G Coverdell Legislative Office Bldg. 18 Capitol Square SW 18 Capitol Square SW Atlanta, GA 30334 404.656.0314 – Office |
Hobbies | Reading, Writing |
Awards, Honours | • John F. Kennedy New Frontier Award from the Kennedy Library and Harvard University’s Institute of Politics in 2012 • Legislator of the Year by Georgia Alliance of Community Hospitals • Public Servant of the Year by Georgia Hispanic Chamber of Commerce • Legislator of the Year by DeKalb County Chamber of Commerce • Georgia Legislative Service Award by Association County Commissioners Georgia • Democratic Legislator of the Year by Young Democrats of Georgia and Red Clay Democrats • Environmental Leader Award by Georgia Conservation Voters |
Boys, Affairs and More | |
Marital Status | Unmarried |
Affairs/Boyfriends | Not Known |
Family | |
Husband/Spouse | N/A |
Children | None |
Parents | Father– Robert Abrams Mother– Carolyn Abrams |
Siblings | Brother– Not Known Sister– Leslie Abrams (Federal Judge) |
Favorite Things | |
Book(s) | Intuitionist (by Colton Whitehead), The Windup Bird Chronicles |
Movie(s) | The Princess Bride, Moana |
TV Shows | Star Trek: The Next Generation, Buffy the Vampire Slayer |
Posted inBiography