8 Mahindra SUVs Spied Testing in India – October 2025 Roundup
🚗 SUVs Spied Testing Bot
Welcome! Get the latest on SUVs caught testing in October 2025. Ask about specific models (e.g., “Tell me about Toyota crossover”) or “latest spied SUVs” for updates. Data auto-refreshes every 60 seconds.
Mahindra & Mahindra continues to dominate the Indian SUV market with its aggressive development pipeline, teasing a mix of electrified powertrains, facelifts, and all-new models. As of October 2025, spy shots of eight distinct SUVs have surfaced from testing grounds across India, showcasing the brand’s focus on EVs (via the INGLO platform), rugged ICE updates, and premium crossovers. These sightings, captured by enthusiasts and media outlets, hint at launches spanning late 2025 to mid-2026. Below is a curated list of the eight models, including key spied details, expected features, and timelines.
| Model | Spied Highlights | Expected Powertrain | Launch Timeline | Est. Price (Ex-Showroom) |
|---|---|---|---|---|
| Next-Gen Bolero | Boxy body with three-row seating; premium cues like chrome accents and new grille; tested on rural roads near Pune. | 1.5L diesel (100 PS) or hybrid; 4×4 option. | Early 2026 | ₹9-12 lakh |
| XUV.e9 (Coupe EV) | Electrified camouflage; split-LED headlights, dynamic turn indicators, 19-inch alloys; coupe roofline visible in Tamil Nadu tests. | Dual-motor AWD (up to 350 PS); 80kWh battery (450+ km range). | April 2025 | ₹38-50 lakh |
| Thar Facelift | Revised front bumper, LED DRLs, larger alloys; 3-door body with enhanced off-road gear; spotted in Rajasthan deserts. | 2.0L turbo-petrol/diesel (up to 200 PS); manual/auto; 4×4. | Late 2025 | ₹12-18 lakh |
| XEV 4e (XUV 3XO EV) | Compact footprint with aero wheels, closed grille; minimal camouflage revealing EV-specific bumpers; urban testing in Mumbai. | Single-motor RWD (120 PS); 40kWh battery (350 km range). | Q1 2025 | ₹16-20 lakh |
| XEV 7e (XUV700 EV) | Triple-screen dashboard leaked; vertical LED lights, panoramic sunroof; heavy camo on highways near Nashik. | Dual-motor (up to 300 PS); 80kWh battery (500 km range). | Mid-2025 | ₹35-45 lakh |
| XUV700 Facelift | Sharper LED headlights, new alloys, flush handles; interior with ventilated rear seats and extra wireless charger; spied in heavy traffic. | Retained 2.0L petrol/2.2L diesel (up to 200 PS); AWD available. | Q2 2025 | ₹15-25 lakh |
| Scorpio N Pickup | Dual-cab configuration; Scorpio N-inspired face with load bed; rugged tires for mixed use; tested in Maharashtra. | 2.2L diesel (up to 200 PS); 6-speed auto; 4×4. | 2026 | ₹18-22 lakh |
| Vision S Compact SUV | Short overhangs, rear-mounted spare; analogue cluster with MID, grab handles; panoramic roof; off-road testing in hilly terrains. | 1.2L turbo-petrol/mild-hybrid; manual/DCT. | Mid-2026 | ₹10-14 lakh |
Key Insights from Recent Spies
- EV Push: Four of the eight (XUV.e9, XEV 4e, XEV 7e, and elements in Vision S) emphasize Mahindra’s INGLO platform, promising OTA updates, V2L charging, and Level 2 ADAS. The XUV.e9’s coupe style stands out as a premium differentiator against Tata Curvv EV.
- Rugged Refresh: ICE-focused models like the Bolero and Thar facelift retain Mahindra’s ladder-frame DNA for off-road prowess, with spies showing improved NVH levels and modern infotainment.
- Testing Trends: Most mules were spotted in Pune (Mahindra’s R&D hub), Rajasthan for off-roading, and southern highways for highway dynamics. Camouflage often features “electrifying” patterns for EVs.
- Market Impact: These could challenge rivals like Tata Nexon EV, Hyundai Creta, and Force Gurkha. Mahindra aims for 20% EV market share by 2026, per recent filings.
Expect more reveals at Auto Expo 2026. For real-time updates, follow spy accounts like @rahul_auto_spy on Instagram. Which one are you most excited for?
