[ad_1]
Railway NR Apprenticeship Result / Cutoff 2024
Post Description: Railway NR Apprentice Result / Cutoff 2024 Recruitment Cell is inviting online application for Trade Apprentice posts in various trades. Interested candidates fulfill all the eligibility requirements and submit the application online. Read the complete notification before submitting your online application. 2024 Railway NR Apprenticeship
NORTHERN RAILWAY NRRailway Apprentice Recruitment 2024 |
|||||||||||
important dates
|
Application fee
|
||||||||||
Total Posts: 4096 |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
post | category | total | qualification | ||||||||
Trade Apprenticeships in various categories | General |
|
|||||||||
OBC | |||||||||||
EWS | |||||||||||
Sc | |||||||||||
ST | |||||||||||
Trade Wise Vacancy Details |
|||||||||||
Cluster Lucknow (LKO) | |||||||||||
Department Name | General | Sc | ST | OBC | total | ||||||
LKO Division | 210 | 65 | 31 | 115 | 422 | ||||||
Bridge Workshop, LKO | 23 | 07 | 02 | 11 | 43 | ||||||
C&W Shop AMV LKO | 189 | 56 | 50 | 101 | 374 | ||||||
Locomotive Workshop CB/LKO | 177 | 65 | 02 | 89 | 333 | ||||||
Locomotive Workshop ELECT-CB/LKO | 121 | 44 | 01 | 59 | 225 | ||||||
Cluster Ambala (UMB) |
|||||||||||
Department Name | General | Sc | ST | OBC | total | ||||||
JUDW Workshop (Cluster Ambala) | 224 | 85 | 0 | 111 | 420 | ||||||
Cluster Delhi DLI | |||||||||||
Department Name | General | Sc | ST | OBC | total | ||||||
Bridge Workshop, TKJ | 36 | 11 | 04 | 14 | 65 | ||||||
TMC Line | 06 | 02 | 01 | 03 | 12 | ||||||
C&W/NSDL | 72 | 21 | 11 | 39 | 143 | ||||||
C&W/DLI | 38 | 11 | 06 | 20 | 75 | ||||||
C&W/DEE DLI DIV | 22 | 06 | 03 | 11 | 42 | ||||||
C&W HNZM | 34 | 10 | 05 | 18 | 67 | ||||||
Electric Loco Shed / GZB (DLI DIV) | 57 | 17 | 08 | 31 | 113 | ||||||
EMU/GZB(DLI/DIV) | 57 | 16 | 08 | 29 | 110 | ||||||
DSL SHED/TKD DLI DIV | 54 | 15 | 08 | 29 | 106 | ||||||
DSL Shade/SSB DLI DV | 31 | 09 | 04 | 17 | 61 | ||||||
Cluster Ferozepur (FZR) | |||||||||||
Department Name | General | Sc | ST | OBC | total | ||||||
DMU CAR BASE, JUC (FZR DIV) | 36 | 15 | 0 | 07 | 58 | ||||||
C&W Workshop FZR DIV | 54 | 21 | 0 | 09 | 84 | ||||||
DSL SHED LDH FZR DIV | 147 | 60 | 0 | 28 | 235 | ||||||
Make the workshop. ASR | 84 | 39 | 0 | 41 | 164 | ||||||
Bridge Workshop JUC | 33 | 08 | 03 | 14 | 58 | ||||||
Important links |
|||||||||||
Download the result |
Click here |
||||||||||
Download Cutoff |
Click here |
||||||||||
Apply online |
registration , Login |
||||||||||
Download the notification |
Click here |
||||||||||
Join Telegram |
Click here |
||||||||||
Official website |
Click here |
[ad_2]